Glass free module weighs 2.6 kg,70%lighter than conventional glass modules.
AestheticSeamless integration with underlying installation surface.
DurableThe module is the first glassless module to pass the same durability tests as conventional glass modules,including IEC 61215:2016, IEC61730:2016 and UL61730 (USA).
The module has also passed PID,salt mist and ammonia corrosion tests.



| Electrical Characteristics (STC) | |||||
|---|---|---|---|---|---|
| Module type:LNP30PF-200 | |||||
| Maximum Power:Pmax [W] | 200 | ||||
| Open Circuit Voltage:Voc [V] | 41.6 | ||||
| Short Circuit Current:Isc [A] | 6.37 | ||||
| Voltage at Maximum Power:Vmp [V] | 34.2 | ||||
| Current at Maximum Power:Imp [A] | 6.10 | ||||
| Module Efficiency:η [%] | 16.9 | ||||
| STC:Irradiance 1000W/㎡,Cell Temperature 25℃,AM=1.5, Test Uncertainty: ±3% | |||||
| Electrical Characteristics (NMOT) | |||||
| Maximum Power:Pmax [W] | 162.3 | ||||
| Open Circuit Voltage:Voc [V] | 41.7 | ||||
| Short Circuit Current:Isc [A] | 5.09 | ||||
| Voltage at Maximum Power:Vmp [V] | 34.2 | ||||
| Current at Maximum Power:Imp [A] | 4.75 | ||||
| NMOT:Irradiance 800W/㎡,Ambient Temperature 20℃,AM=1.5,Wind Speed 1m/s | |||||
| Mechanical Parameters | |||||
| Cell Type | Monocrystalline silicon(166mm half cell) | ||||
| Cell Orientation | 60(Half-cell) | ||||
| Dimensions | 1159±2×1026±2×2mm | ||||
| Weight | 2.6Kg | ||||
| Backsheet | cell side Black | ||||
| Frame | Anodized aluminum alloy frame | ||||
| Junction Box | IP 68 rated | ||||
| Cable | Photovoltaic technology cable 4.0 mm2 | ||||
| Cable length | (+)450 /(-)450 mm | ||||
| Connector | MC4 compatible | ||||
| Per pallet | 66pcs | ||||
| Packaging | 528pcs per 20'GP,2112pcs per 40'HC | ||||
| Temperature rating | ||||||
| Temperature Coefficient of Pmax | -0.34%/℃ | |||||
| Temperature Coefficient of Voc | -0.26%/℃ | |||||
| Temperature Coefficient of Isc | +0.033%/℃ | |||||
| NMOT | 41±2℃ | |||||
| Operating Parameters | ||||||
| Operating Temperature | -40℃~+85℃ | |||||
| Maximum System Voltage | 1500V DC | |||||
| Maximum Series Fuse Rating | 25A | |||||
| Power Output Tolerance | 0~+5W | |||||
Trusted Quality: All products are certified by TUV NORD and listed in the PV*SOL Database.
Efficient Logistics: European warehouse in Frankfurt ensures fast delivery.
Future-Ready Solutions: RENOPI’s innovative energy storage and solar systems are designed for a sustainable tomorrow.
Global Vision: Join us in building a greener world for everyone to thrive.
Click here to Join us!
|
|
|
| Platinum Partner | Gold Partner | Silver Partner |
| Benefits | Benefits | Benefits |
| 2% Extra Discount on the next purchase for orders over 100pcs. | 1.5% Extra Discount on the next purchase for orders over 100pcs. | 1% Extra Discount on the next purchase for orders over 100pcs. |
| Free Sample Testing: Receive 2 units of RENOPI energy storage devices for testing and demonstration. | Free Sample Testing: Receive 1 unit of RENOPI energy storage device for testing and demonstration. | Basic Marketing Materials: Access to product catalogs, installation guides, and brochures. |
| Dedicated Account Manager for personalized support and service. | Priority Access to product training webinars and updates. | Training Support: Free access to RENOPI’s online training resources. |
| Priority Technical Assistance: Fast-track responses for installation and troubleshooting support. | Marketing Support: Customized promotional materials worth up to €150 every quarter. | Referral Bonus: Earn €300 for each referred partner who places their first order. |
| Co-Branding Opportunities: Feature your business in RENOPI’s official promotions and social media campaigns. | Referral Bonus: Earn €300 for each referred partner who places their first order. | |
| Exclusive Marketing Support: Customized materials and campaigns worth up to €200 every quarter. | ||
| Referral Bonus: Earn €500 for each referred partner who places their first order. | ||
Requirement Annual Purchase of 800pcs RENOPI Energy Storage Systems. | Requirement Annual Purchase of 500pcs RENOPI Energy Storage Systems. | Requirement Annual Purchase of 200pcs RENOPI Energy Storage Systems. |
Click here to Join us!
Privacy Statement
Data update in progress......
0755-23303161
info@renopi.com.cn
RENOPI (Shenzhen) New Energy Technology Co., Ltd. All rights reserved.